Economic Prism 2022 Archives…
May 2022
What’s Up With Gold? | May 20, 2022
Finding Opportunities in a Bear Market | May 13, 2022
Settling Wreckage from the Past | May 06, 2022
April 2022
The Ugly Transformation of Netflix | April 29, 2022
Feeding LA’s Homeless Industrial Complex | April 22, 2022
Is It Game Over For Washington Checkers Players? | April 15, 2022
Why the Digital Dollar will Destroy Free Speech | April 08, 2022
Countdown to U.S. Government Default | April 01, 2022
March 2022
Welcome to the Death Zone | March 25, 2022
What is the Strike Price of the Powell Put? | March 18, 2022
Is Your Wealth Durable? | March 11, 2022
Powell’s Pivot to Nowhere | March 04, 2022
February 2022
Would Putin Have Attacked if Oil was $50 per Barrel? | February 25, 2022
How to Reconcile Numbers that Don’t Pencil Out | February 18, 2022
Blowups and an Epic Mega-Catastrophe are Coming | February 11, 2022
Are You Prepared for $200 per Barrel Oil? | February 04, 2022
January 2022
Los Angeles Tackles Zombies Ahead of Super Bowl | January 28, 2022
The Greatest Crackup the World’s Ever Known | January 21, 2022
How Central Planners Corrupted the World | January 14, 2022
This Time It’s Different | January 07, 2022