2015 Archives

Economic Prism 2015 Archives…

December 2015

Doom and Gloom for North American Oil Producers | December 29, 2015

Christmas Edition | December 25, 2015

When Preparation Meets Opportunity | December 22, 2015

Life After ZIRP | December 18, 2015

The Fed’s Stars Never Aligned | December 15, 2015

Fighting the Suck in China | December 11, 2015

Money Supply Lethargy | December 08, 2015

Joe Sixpack’s Painful Plight | December 04, 2015

Significant Yuan Devaluation Imminent | December 01, 2015

November 2015

Salting the Economy to Death | November 27, 2015

From Here to Eternity | November 24, 2015

The Long, Cold Winter Ahead | November 20, 2015

The Next Frauds to Come Down the Turnpike | November 17, 2015

Is Janet Yellen a Jenny Ass? | November 13, 2015

Before the Devil Knows You’re Dead | November 10, 2015

Another Government Ponzi Scheme Starts to Crack – Do You Depend on It? | November 06, 2015

Garbage In Garbage Out Economics | November 03, 2015

October 2015

The Exhilarating Romp to DOW 30,000 | October 30, 2015

Constructive Simplicity for China’s Communist Party Plenum | October 27, 2015

Lost in Extrapolation | October 23, 2015

Economic Profanity | October 20, 2015

Abolish the Federal Debt Limit | October 16, 2015

The Deep State | October 13, 2015

Potato Sack Economics | October 09, 2015

More Monetary Policy Madness | October 06, 2015

Black Swan Fledgling – The Debt Crisis Takes Flight | October 02, 2015

September 2015

Oil Debt Bubble Facing Total Collapse | September 29, 2015

Brazilian Model for Wealth and Prosperity | September 25, 2015

Command and Control Economics | September 22, 2015

Money—How to Get It and Keep It | September 18, 2015

The Prelude to QE4 | September 15, 2015

Amplified Losses | September 11, 2015

This is War | September 08, 2015

Good Riddance | September 04, 2015

The Chinese Fiasco | September 01, 2015

August 2015

Manna from Heaven | August 28, 2015

All Bets Are Off | August 25, 2015

The Fed’s Edifice Crumbles Away | August 21, 2015

Doug Casey on the Real FIFA Scandal | August 18, 2015

The Fatal Dangers of a Fading Bull Market Run | August 14, 2015

Are You Prepared for a Slow Growth Economy? | August 11, 2015

Nothing Fails Like Success | August 07, 2015

The Twisted Tale of Consumers and Producers | August 04, 2015

July 2015

Deflation with a Capital D | July 31, 2015

The Perfect Storm Bearing Down Upon Us | July 28, 2015

The Barbarous Relic takes a Beating | July 24, 2015

China’s Exercise in Futility | July 21, 2015

Will We Get the 1930s or 1970s? | July 17, 2015

Playing the Hand Dealt | July 14, 2015

The Ghost of Mao Zedong | July 10, 2015

How the World Becomes Unrecognizable | July 07, 2015

Stars and Stripes | July 03, 2015

June 2015

The Economic Alamo | June 30, 2015

Foundation for Massive Wealth | June 26, 2015

Looming Greek Default is the IMF’s Problem | June 23, 2015

Lost in Transmission | June 19, 2015

Going Boldly from Decent to Indecent | June 16, 2015

Riding the Waves | June 12, 2015

Hillary Clinton Duh? No Duh! | June 09, 2015

Forecasts of Gloom | June 05, 2015

Why Residential Rental Prices are off their Rocker | June 02, 2015

May 2015

This Market’s Bound to Bust | May 29, 2015

Cynics and the Big Fat Greek Default | May 26, 2015

Monkey Economics | May 22, 2015

Get Paid by Politicians | May 19, 2015

Pinching the Losers in Congress | May 15, 2015

Bear Witness to the Madness | May 12, 2015

Sell the Rally | May 08, 2015

Prove You’re Not a Terrorist | May 05, 2015

Connecting the Dots on Employment and Inflation | May 01, 2015

April 2015

How to Safely Double Your Money in No Time at All | April 28, 2015

The Fastest Way to Escape a Debt Trap | April 24, 2015

One Bear Market from Disaster | April 21, 2015

China’s Spectacular Reckoning | April 17, 2015

The Economic Motherboard is Now Fried | April 14, 2015

Should We Really Put Gold in an IRA? | April 10, 2015

Skeletons in the Closet | April 07, 2015

The Best Time to Squirrel Away Some Nuts | April 03, 2015

March 2015

Prepare for a Harder World | March 31, 2015

How to Cash In On the Economic Sweet Spot | March 27, 2015

What Comes After the Boom | March 24, 2015

China’s Economy is Doomed | March 20, 2015

Not in a Million Years | March 17, 2015

Bet Against the House at Your Peril | March 13, 2015

The Beginning of the End for the European Union | March 10, 2015

The Die is Cast | March 06, 2015

Dillweed Economics | March 03, 2015

February 2015

From Bad to Worse in a Big Way | February 27, 2015

The End of the New Paradigm | February 24, 2015

The Sickness that Never Ends | February 20, 2015

The Perfect Time to Save for a Rainy Day | February 17, 2015

Dock Worker Shakedown and You | February 13, 2015

China’s Concrete Problem | February 10, 2015

What Groundhog Day Means for Stocks | February 06, 2015

Socialism is Like a Nude Beach – Sounds Like a Great Idea Until You Get There | February 03, 2015

January 2015

Leading the Next Economic Downturn | January 30, 2015

Lower Gas Prices and the New Global Recession | January 27, 2015

Chasing the Wild Goose | January 23, 2015

Treasury Bubble Redux | January 20, 2015

Oil Demand Deduction | January 16, 2015

Tilting the Odds in Your Favor | January 13, 2015

A Stock Market Spectacular | January 09, 2015

The Number One Investment of 2015 | January 06, 2015

One Destructive Bad Idea | January 02, 2015