Economic Prism 2022 Archives…
December 2022
One Great Big Nasty Prediction for 2023 | December 30, 2022
Your Government Hates You | December 23, 2022
The Do-Re-Mi of Treasury Notes | December 16, 2022
Have You Ever Raided Your Retirement Account? | December 09, 2022
Will Your State Reject the Fed’s Digital Dollar? | December 02, 2022
November 2022
Gold Shines Bright | November 25, 2022
Opendoor: Buy the Ticket, Take the Ride | November 18, 2022
Death to Zombies | November 11, 2022
Are You Ready for the Coming U.S. Government Default? | November 04, 2022
October 2022
The Sordid Politics of Inflation | October 28, 2022
Operation Break Stuff | October 21, 2022
Debt Markets Get Trampled | October 14, 2022
Who Else Bought BlackRock’s LDI Swindle Products? | October 07, 2022
September 2022
Why Bonds Are Behaving Like Risky Assets | September 20, 2022
Facing Down a Wrath of Biblical Proportions | September 23, 2022
Central Planners of the World, Unite! | September 16, 2022
The Politics of Control and Economic Oblivion | September 09, 2022
Have We Entered the New Dark Ages? | September 02, 2022
August 2022
The Backstory on Our California Exodus | August 26, 2022
Is the IRS Coming for You? | August 19, 2022
Why Labor Productivity Has Collapsed | August 12, 2022
What Happens When Work Doesn’t Pay | August 05, 2022
July 2022
Paying the Price for Krugman’s Terrible Mistake | July 29, 2022
How Central Planners Sow Seeds of Economic Ruin | July 22, 2022
Modern Monetary Theory Bites the Dust | July 15, 2022
Does the American State Deserve Collapse? | July 08, 2022
How Public Pensions Turn Cities into Unlivable Hellholes | July 01, 2022
June 2022
The Decline and Fall of a High Finance Wizard | June 24, 2022
Burn, Baby, Burn! | June 17, 2022
How Inflation Got Away from Washington Screw Ups | June 10, 2022
How Quantitative Tightening Ends | June 03, 2022
May 2022
Countdown To World Famine | May 27, 2022
What’s Up With Gold? | May 20, 2022
Finding Opportunities in a Bear Market | May 13, 2022
Settling Wreckage from the Past | May 06, 2022
April 2022
The Ugly Transformation of Netflix | April 29, 2022
Feeding LA’s Homeless Industrial Complex | April 22, 2022
Is It Game Over For Washington Checkers Players? | April 15, 2022
Why the Digital Dollar will Destroy Free Speech | April 08, 2022
Countdown to U.S. Government Default | April 01, 2022
March 2022
Welcome to the Death Zone | March 25, 2022
What is the Strike Price of the Powell Put? | March 18, 2022
Is Your Wealth Durable? | March 11, 2022
Powell’s Pivot to Nowhere | March 04, 2022
February 2022
Would Putin Have Attacked if Oil was $50 per Barrel? | February 25, 2022
How to Reconcile Numbers that Don’t Pencil Out | February 18, 2022
Blowups and an Epic Mega-Catastrophe are Coming | February 11, 2022
Are You Prepared for $200 per Barrel Oil? | February 04, 2022
January 2022
Los Angeles Tackles Zombies Ahead of Super Bowl | January 28, 2022
The Greatest Crackup the World’s Ever Known | January 21, 2022
How Central Planners Corrupted the World | January 14, 2022
This Time It’s Different | January 07, 2022